Solutions
Reinigen for a panel. MPTS for the whole facility.
Two ways to correct power factor and harmonics, each sized from measurements of your own system.
Which One Fits
Start from the size of the problem.
| Attribute | Reinigen | MPTS |
|---|---|---|
| Scope | One panel or switchboard | The whole facility, at the main service |
| Service | 480 V three-phase, 4-wire | 480 V three-phase |
| Correction | 60–120 kVAR per unit; units connect in parallel | H240: 200 kVAR, services to 1,000 A. H490: 400 kVAR, services to 2,000 A |
| Typical load | Smaller panels and lower-load areas | Roughly 150 kW or more |
| Start with | Six-month rental, $15,000 | Monitoring meter, $5,000, credited to the system |
| Made by | Accentz, Inc., Aurora, Colorado | Trans Power Company, its developer and patent holder |
Around the Equipment
Measurement comes with every project.
01
Power-quality survey
A walk-through of your distribution, loads and operating conditions, and the concerns your team already has.
02
Temporary monitoring
Professional metering of voltage, current, kW, kVA, kVAR, power factor, harmonics, imbalance and transients.
03
Engineering report
Root causes, their technical and financial impact, and corrective actions in priority order.
04
Performance verification
Measurement after installation, and yearly if you want it, so the result stays documented.
Compare Technologies
How MPTS compares with other power-conditioning equipment.
Swipe the table sideways to see every column.
| Technology | Voltage regulation | Surge protection | Noise filtering | Harmonic mitigation | Power-factor correction | Load balancing | Backup power | Monitoring & controls | Best for |
|---|---|---|---|---|---|---|---|---|---|
| Surge protector / TVSS | No | Yes | Limited | No | No | No | No | No | Protection from spikes |
| Voltage regulator / stabilizer | Yes | Limited | Limited | No | No | No | No | Basic | Voltage-sensitive equipment |
| Line / noise filter | No | No | Yes | No | No | No | No | No | Reducing EMI and RFI noise |
| Passive harmonic filter | No | No | No | Yes, specific frequencies | No | No | No | Basic | Harmonic-heavy loads |
| Active harmonic filter | Limited | No | Yes | Yes, specific frequencies | No | Yes | No | Yes | Dynamic harmonics and imbalance |
| UPS | Yes | Yes | Yes | No | No | No | Yes | Yes | Critical loads that need backup |
| APFC panel / capacitor bank | No | No | No | No | Yes | No | No | Basic | Correcting low power factor |
| Integrated power conditioner | Yes | Yes | Yes | Yes, up to the 13th | Optional | Yes | No | Yes, advanced | General power-quality improvement |
| MPTS | Yes, optimizes V and I | Yes | Yes | Yes, full spectrum | Yes | Yes | No | Yes, advanced | Comprehensive power quality with dynamic correction |
Source: Trans Power Company’s comparison of power-conditioning technologies.

